Variant Details
20 Variants
Connectors (Inlets/Outlets)
type J 70° C |
The integration of light pipes in the appliance outlet provides status indication in smart PDUs. See PDU Landing Page for more information. Power Distribution Units
Ratings IEC
16 A / 250 VAC; 50 Hz
Ratings UL/CSA
20 A / 250 VAC; 60 Hz
Dielectric Strength
> 2.5 kVAC between L-N
> 1.5 kVAC between L/N-PE
(1 min/50 Hz)
Allowable Operation Temperature
-25 °C to 70 °C
Protection against electric shock
Suitable for appliances with protection class I acc. to IEC 61140
Terminal
IDC terminals
Panel Thickness S
1/1.2/1.5/2/2.5/3 mm
Material: Housing
Thermoplastic, black, UL 94V-0
Appliance inlet/-outlet
type J acc. to IEC 60320-3
UL 60320-1, CSA C22.2 no. 60320-1 , Protection Class I
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: 4710
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
VDE | Certificate Number: 40042639 | ||
UL | UR File Number: E103791 | ||
CCC | CCC Certificate Number: 2014010204668919 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60320-1 | Appliance couplers for household and similar general purposes | |
Designed according to | IEC 60320-3 | Appliance couplers for household and similar general purposes | |
Designed according to | UL 60320-1 | Standard for Attachment Plugs and Receptacles | |
Designed according to | CSA C22.2 no. 60320-1 | General Use Receptacles, Attachment Plugs, and Similar Wiring Devices |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | SCHURTER strives to offer our customers halogen free products. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. | ||
SCHURTER AG | V-Lock system are based on a matching plug-dose combination. The connector is equipped with a notch intended for use with the latching cordset. The cord latching system prevents against accidental removal of the cordset. |
Alignment 1) | Conductor cross section | Panel Thickness s [mm] |
Order Number
Variant Details
|
A=Most Popular | Free Sample | Distributor Stock Check | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
along | 2.5 mm² | 1.5 | 4710.6014 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
along | 2.5 mm² | 1.5 | 4710.6254 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
along | 2.5 mm² | 1.5 | 4710.6154 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
along | 4.0 mm² / 12 AWG | 1 | 4710.4012 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
along | 4.0 mm² / 12 AWG | 1.5 | 4710.4014 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
along | 4.0 mm² / 12 AWG | 1.5 | 4710.4254 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
along | 4.0 mm² / 12 AWG | 1.5 | 4710.4154 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
along | 6.0 mm² / 10 AWG | 1.5 | 4710.2014 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
along | 6.0 mm² / 10 AWG | 1.5 | 4710.2254 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
along | 6.0 mm² / 10 AWG | 1.5 | 4710.2154 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross | 2.5 mm² | 1.5 | 4710.5014 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross | 2.5 mm² | 1.5 | 4710.5254 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross | 2.5 mm² | 1.5 | 4710.5154 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross | 4.0 mm² / 12 AWG | 1.5 | 4710.3014 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross | 4.0 mm² / 12 AWG | 2 | 4710.3015 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross | 4.0 mm² / 12 AWG | 1.5 | 4710.3254 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross | 4.0 mm² / 12 AWG | 1.5 | 4710.3154 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross | 6.0 mm² / 10 AWG | 1.5 | 4710.1014 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross | 6.0 mm² / 10 AWG | 1.5 | 4710.1254 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross | 6.0 mm² / 10 AWG | 1.5 | 4710.1154 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
█ Most Popular. Articles with 2.5 mm² only with ENEC approval. Outer diameter of wire (including insulation) max. 4.5 mm. 1) The alignment describes whether the wires are along or across to the connector pin axis. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging unit | 50 Pcs |