Picture(s) Selection of product pictures to display a specific variant of the type
Description CPS
Description
- Capacitive touch sensor as momentary push button (NO or NC) or as latching switch (LA)
- Protection against unintended switching
- Multicolor illumination
- Floating switch connections
- Laser lettering possible
- Vandal resistant
- Wires (8 wires for Multicolor, 4 wires otherwise)²
Unique Selling Proposition
- Variable supply voltage
- Constant LED intensity
- Inputs protected against overvoltage
- Galvanic separated outputs
Characteristics
- Housing made from stainless steel
- Various illumination colors and color combinations possible
- Touch surface made from scratch-resistant ceramics with area illumination or made from stainless steel with ring illumination
- Ring or area illumination
- Wearless, no moving parts
- Attractive design with or without finger guide available
Important information - The CPS is not suitable for use in sanitary or other applications exposed to water or other liquids. - The housing is connected to gnd.
Date | Subcategory | Language | Title | Download |
---|---|---|---|---|
24/11/2017 | White Paper | English | White Paper Selection Criteria Switches | |
22/06/2017 | PCS | English | CPS22 Ring and Surface Illumination PCS | |
26/05/2017 | PCS | English | CPS16 Ring and Surface Illumination PCS | |
26/05/2017 | PCS | English | CPS19 Ring and Surface Illumination PCS |
Electrical Data
Switching Function
momentary (NO¹) or latching
Switching Voltage
max. 42 VAC / 60 VDC
Switching Current
max. 100 mA
Electrical Rating
1 W
Switch Resistance OFF
> 10 MΩ
Switch Resistance ON
< 16 Ω
Supply Voltage
5 - 28 VDC
Current Consumption all LEDs off
2.5 mA (switch is open)
8.5 mA (switch is closed)
Current Consumption 1 LED on
8.0 mA (switch is open)
14.0 mA (switch is closed)
Current Consumption 2 LED on
14.0 mA (switch is open)
20.0 mA (switch is closed)
Current Consumption 3 LED on
19.0 mA (switch is open)
25.0 mA (switch is closed)
Reverse Polarity Protection
yes
Short Circuit Protection
yes
Output Type
OptoMOS Relay
Lifetime
5 million actuations
connection type
Wires (8 wires for Multicolor, 4 wires otherwise)²
Mechanical Data
Actuation Type
capacitive
Actuating Force
none
Shock Protection
IK 09
Mounting Depth
with Finger Guide: 30.3 mm
without Finger Guide: 30 mm
Tightening Torque Plastic Nut
2.5 Nm
Climatical Data
Operating Temperature
-40 to 60 °C
Storage Temperature
-40 to 85 °C
IP Protection Class Front Side
IP 67 acc. to IEC 60529
Salt Spray Test (acc. to DIN 50021-SS)
24 h / 48 h / 96 h Residence Time
Material
Housings
Stainless Steel
Actuator
Area Illumination: Ceramics
Ring Illumination: Stainless steel
Illuminated Ring (Ring Illumination)
PMMA
Seal Ring
NBR70
¹ on request also available as NC / ² on request also available with cable or connector
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 134485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
Application standards
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
![]() | Designed for applications acc. | IEC/UL 60950 | IEC 60950-1 includes the basic requirements for the safety of information technology equipment. |
Compliances
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
![]() | SCHURTER AG | EU Directive RoHS 2011/65/EU | |
![]() | SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Dimension [mm]
Diagrams
Material | Lettering Colour | |
Stainless Steel | black | Filled letters |
Ceramic | black | Filled letters |
Laser Marking | |||
001 = A | 021 = U | 041 = ÷ | 061 = EIN |
002 = B | 022 = V | 042 = ✳ | 062 = AUS |
003 = C | 023 = W | 043 = = | 063 = AUF |
004 = D | 024 = X | 044 = # | 064 = AB |
005 = E | 025 = Y | 045 = ↔ | 065 = ON |
006 = F | 026 = Z | 046 = ↕ | 066 = OFF |
007 = G | 027 = 0 | 047 = → | 067 = UP |
008 = H | 028 = 1 | 048 = ← | 068 = DOWN |
009 = I | 029 = 2 | 049 = ↓ | 069 = HIGH |
010 = J | 030 = 3 | 050 = ↑ | 070 = LOW |
011 = K | 031 = 4 | 051 = % | 071 = ON/OFF |
012 = L | 032 = 5 | 052 = √ | 072 = START |
013 = M | 033 = 6 | 053 = CTRL | 073 = RESET |
014 = N | 034 = 7 | 054 = RETURN | 074 = |
015 = O | 035 = 8 | 055 = SHIFT | 075 = |
016 = P | 036 = 9 | 056 = LOCK | 076 = |
017 = Q | 037 = + | 057 = STOP | 077 = |
018 = R | 038 = - | 058 = ENTER | |
019 = S | 039 = . | 059 = BACK | |
020 = T | 040 = x | 060 = LINE |

Short Table of Variants CPS Open complete table CPS
Diameter [mm] | Illumination | Illumination Color active / inactive | Order Number Variant Details | A=Most Popular A=Most Popular | Free Sample Free Sample | Distributor Stock Check Distributor Stock Check | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Backlighted | red / green | 3-101-398 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Backlighted | red / green | 3-101-395 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Backlighted | multicolor | 3-101-394 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ring Illumination | red / green | 3-101-413 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ring Illumination | red / green | 3-101-401 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ring Illumination | multicolor | 3-101-400 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Backlighted | multicolor | 3-101-397 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Backlighted | multicolor | 3-101-403 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ring Illumination | multicolor | 3-101-412 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ring Illumination | multicolor | 3-101-399 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Backlighted | red / green | 3-101-418 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Backlighted | red / green | 3-101-416 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Backlighted | multicolor | 3-101-415 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ring Illumination | red / green | 3-101-423 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ring Illumination | red / green | 3-101-421 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ring Illumination | multicolor | 3-101-420 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Backlighted | multicolor | 3-101-417 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Backlighted | multicolor | 3-101-414 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ring Illumination | multicolor | 3-101-422 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ring Illumination | multicolor | 3-101-419 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Backlighted | red / green | 3-101-428 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Backlighted | red / green | 3-101-426 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Backlighted | multicolor | 3-101-425 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ring Illumination | red / green | 3-101-405 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ring Illumination | red / green | 3-101-431 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ring Illumination | multicolor | 3-101-430 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Backlighted | multicolor | 3-101-427 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Backlighted | multicolor | 3-101-424 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ring Illumination | multicolor | 3-101-404 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ring Illumination | multicolor | 3-101-429 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
█ Most Popular. Minimum order quantity for standard variants with or without laser marking is 10 pieces. Configurations which are not listed as standard in the table above can be requested as customized variants. The configuration code can be used for customizing this product. Please contact us in case more detail information is needed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common parameters for all standard variants: - Housing material: stainless steel - Switching current: 100 mA - Illumination supply voltage: 5 V - 28 V (variable) - IP protection: IP 67- IK protection: IK 09 - Terminal connection: wires (8 wires for RGB, 4 wires otherwise), standard wire length is 200 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latching and momentary NO switch are open after power-up (protection against unintended switching) NO: normaly open |