Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
26 Variants
Rated Voltage
250 VAC, 300 VDC
Rated current
1 - 16 A
Breaking Capacity
500 A - 1500 A
Characteristic
Time-Lag T
Mounting
PCB,SMT
Admissible Ambient Temp.
-55 °C to 125 °C
Climatic Category
55/125/21 acc. to IEC 60068-1
Material: Housing
Ceramics
Material: Terminals
Gold-Plated Copper Alloy
Unit Weight
1 g
Storage Conditions
0 °C to 60 °C, max. 70% r.h.
Product Marking
, Rated current, Rated Voltage, Characteristic, Breaking Capacity
Soldering Methods
Reflow
Soldering Profile
Solderability
245 °C / 3 sec acc. to IEC 60068-2-58, Test Td
Resistance to Soldering Heat
260 °C / 10 sec acc. to IEC 60068-2-58, Test Td
Moisture Sensitivity Level
MSL 1, J-STD-020
Case Resistance
acc. to EIA/IS-722, Test 4.7
>100 MΩ (between leeds and body)
Resistance to Vibration
acc. to IEC 60068-2-6, test Fc
Moisture Sensitivity Level
MIL-STD-202, Method 106
(50 cycles in a temp./mister chamber)
Thermal Shock
MIL-STD-202, Method 107D
(200 air-to-air cycles from -55 to +125°C)
Resistance to Solvents
MIL-STD-202, Method 215
Terminal Strength
MIL-STD-202, Method 211A
(Deflection of board 1 mm for 1 minute)
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: SMD-SPT 5x20
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
VDE | VDE Certificate Number: 40010881 | ||
UL | UR File Number: E41599 | ||
CCC | CCC Certificate Number: 2020970207000123 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60127-2/5 | Miniature fuses. Part 2. Cartridge fuse links | |
Designed according to | UL 248-14 | Low voltage fuses - Part 14: Supplemental fuses | |
Designed according to | CSA22.2 No. 248.14 | Low-Voltage Fuses - Part 14: Supplemental Fuses |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Rated Current In | 1.5 x In min. | 2.1 x In max. | 2.75 x In min. | 2.75 x In max. | 4.0 x In min. | 4.0 x In max. | 10.0 x In min. | 10.0 x In max. |
---|---|---|---|---|---|---|---|---|
1 A - 3.15 A | 60 min | 30 min | 750 ms | 80 s | 95 ms | 5 s | 10 ms | 150 ms |
4 A - 6.3 A | 60 min | 30 min | 750 ms | 80 s | 150 ms | 5 s | 10 ms | 150 ms |
8 A - 10 A | 30 min | 30 min | 750 ms | 80 s | 150 ms | 5 s | 10 ms | 150 ms |
12.5 A - 16 A | 15 min | 30 min | 750 ms | 80 s | 150 ms | 5 s | 20 ms | 150 ms |
Rated Current [A] | Rated Voltage [VAC] | Rated Voltage [VDC] | Order Number | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | 300 | 0001.2704.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 250 | 300 | 0001.2704.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 250 | 300 | 0001.2705.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 250 | 300 | 0001.2705.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 250 | 300 | 0001.2706.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 250 | 300 | 0001.2706.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 300 | 0001.2707.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 300 | 0001.2707.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 300 | 0001.2708.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 300 | 0001.2708.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 250 | 300 | 0001.2709.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 250 | 300 | 0001.2709.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 150 | 0001.2710.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 150 | 0001.2710.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 250 | 150 | 0001.2711.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 250 | 150 | 0001.2711.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 250 | 150 | 0001.2712.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 250 | 150 | 0001.2712.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 250 | 150 | 0001.2713.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 250 | 150 | 0001.2713.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | 150 | 0001.2714.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | 150 | 0001.2714.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | 250 | 125 | 0001.2715.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | 250 | 125 | 0001.2715.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 250 | 125 | 0001.2716.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 250 | 125 | 0001.2716.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) IEC: 1500 A @ 250 VAC, p.f. = 0.7 - 0.8 1) UL: 10 kA @ 125 VAC, p.f. = 0.7 - 0.8 / 1500 A @ 250 VAC, p.f. = 0.7 - 0.8 / 1500 A @ 300 VDC 2) IEC: 1500 A @ 250 VAC, p.f. = 0.7 - 0.8 2) UL: 10 kA @ 125 VAC, p.f. = 0.7 - 0.8 / 1500 A @ 250 VAC, p.f. = 0.7 - 0.8 / 1500 A @ 150 VDC 3) IEC: 1000 A @ 250 VAC 3) UL: 1000 A @ 250 VAC / 1500 A @ 150 VDC 4) UL: 500 A @ 125 VAC, p.f. = 0.7 - 0.8 / 1000 A @ 125 VAC / 500 A @ 250 VAC / 1500 A @ 125 VDC |
Packaging Unit
acc. IEC 60286-3 Type 3 |
|